Size Charts (please contact us if in doubt)
Size Charts (please contact us if in doubt)
Finding the perfect fit is critical, but if you have any questions feel free to contact us directly as well. Most of our products have accurate size charts on their own products pages but here they are in one place for your convenience!
SHOE SIZE Conversion Charts:
Unit | Men's Shoe Size Conversion Sizes | ||||||||||||||||
US & Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
Inches | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
Centimeters | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
Unit | Women's Shoe Size Conversion Sizes | ||||||||||||||||
US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 |
JERSEY Size Chart (Form-Fitting Unisex):
(measured in inches for all jerseys Original/Podium/Aero)
SIZE
|
YOUR HEIGHT
|
CHEST
|
WAIST
|
XS | < 5'6" | 35.5 - 36.2" | 28.7 - 30" |
S | 5'6" - 5'7" | 36.2 - 37.8" | 30 - 32.2" |
M | 5'7" - 5'9" | 37.8 - 39.4" | 32.2 - 33.8" |
L | 5'9"- 6'1" | 39.4 - 40.9" | 33.8 - 35.4" |
XL | 6'1"- 6''2" | 40.9 - 42.5" | 35.4 - 37" |
XXL | 6'3" - 6'5" | 42.5 - 44" | 37 - 38.6" |
BIB SHORTS Size Chart (Form-Fitting Unisex):
(measured in inches and in feet for height for all bibs Original and Podium).
NOTE: Average Latin/Asian bib length is approximately 1.57 inches (or 4 centimeters) shorter than the typical North American/European length. If you believe you fall in this category, select 'short length' in the drop-down menu for bib length. Otherwise, select 'long' length.
SIZE | XS | S | M | L | XL | XXL |
HEIGHT | <5'6" | 5'6" - 5'7" | 5'7" - 5'9" | 5'9"- 6'1" | 6'1"- 6''2" | 6'3" - 6'5" |
WAIST | 28.7 - 30" | 30 - 32.2" | 32.2 - 33.8" | 33.8 - 35.4" | 35.4 - 37" | 37 - 38.6" |
HIP | 37.7 - 38.9" | 39.3 - 40.5" | 40.9 - 42.1" | 42.5 - 44" | 44.4 - 46" | 46.4 - 48" |
LONG INSEAM | 31.8 - 32.2" | 32.2 - 32.6" | 32.6 - 33" | 33 - 33.4" | 33.4 - 33.8" | 33.8 - 34.2" |
Women's LEGGINGS Size Chart:
(measured in inches)
SIZE | XS | S | M | L | XL |
WAIST | 24.4 - 25.5" | 25.9 - 27.1" | 27.5 - 28.7" | 29.1 - 30.3" | 30.7 - 31.8" |
HIP | 35.4 - 36.6" | 37 - 38.1" | 38.5 - 39.7" | 40.1 - 41.3" | 41.7 - 42.9" |
LONG INSEAM | 29.5" | 29.9" | 30.3" | 30.7" | 31.1" |
General Measurement Instructions
Our products have been designed to be ergonomically and perfectly fit while riding.
Chest
Place the measuring tape around your chest and under your armpits (leveled with nipples). Stretch the tape out so it is flat but not too tight to get a complete measurement around your chest.
Waist
Please the measuring tape at the base of your rib cage (typically the narrowest part of your torso or just above your belly button). Make sure to stand up straight to get a complete measurement around your waist.
Hip
Place both feet together and measure your hips just below the waist where your hips are the widest. Bring the tape measure from one hip and stretch around to the other side completing the full circumference of this measurement.
Long Inseam
Measure your inseam from the top of your inner leg to the top of your ankle, just above the shoe line and by your inner knuckle ('Medial Malleolus).
General Guidelines
Our products generally provide a race cut, but there are some differences in cut and shape depending on what product you are interested in. Be aware that weight loss in hot summer weather may reduce your weight and size slightly (cyclists tend to lose 4.5 to 6.5 lbs in hot weather riding). You may need a Small summer jersey and a Medium winter/fall jersey for that reason. If you think you're in between sizes, it would be smart to choose one size up.
Finding the perfect fit is critical, but if you have any questions feel free to contact us directly as well. Most of our products have accurate size charts on their own products pages but here they are in one place for your convenience!
SHOE SIZE Conversion Charts:
Unit | Men's Shoe Size Conversion Sizes | ||||||||||||||||
US & Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
Inches | 9.3 | 9.5 | 9.6 | 9.8 | 9.9 | 10.1 | 10.3 | 10.4 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
Centimeters | 23.5 | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 | 31 | 31.8 |
Unit | Women's Shoe Size Conversion Sizes | ||||||||||||||||
US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 |
JERSEY Size Chart (Form-Fitting Unisex):
(measured in inches for all jerseys Original/Podium/Aero)
SIZE
|
YOUR HEIGHT
|
CHEST
|
WAIST
|
XS | < 5'6" | 35.5 - 36.2" | 28.7 - 30" |
S | 5'6" - 5'7" | 36.2 - 37.8" | 30 - 32.2" |
M | 5'7" - 5'9" | 37.8 - 39.4" | 32.2 - 33.8" |
L | 5'9"- 6'1" | 39.4 - 40.9" | 33.8 - 35.4" |
XL | 6'1"- 6''2" | 40.9 - 42.5" | 35.4 - 37" |
XXL | 6'3" - 6'5" | 42.5 - 44" | 37 - 38.6" |
BIB SHORTS Size Chart (Form-Fitting Unisex):
(measured in inches and in feet for height for all bibs Original and Podium).
NOTE: Average Latin/Asian bib length is approximately 1.57 inches (or 4 centimeters) shorter than the typical North American/European length. If you believe you fall in this category, select 'short length' in the drop-down menu for bib length. Otherwise, select 'long' length.
SIZE | XS | S | M | L | XL | XXL |
HEIGHT | <5'6" | 5'6" - 5'7" | 5'7" - 5'9" | 5'9"- 6'1" | 6'1"- 6''2" | 6'3" - 6'5" |
WAIST | 28.7 - 30" | 30 - 32.2" | 32.2 - 33.8" | 33.8 - 35.4" | 35.4 - 37" | 37 - 38.6" |
HIP | 37.7 - 38.9" | 39.3 - 40.5" | 40.9 - 42.1" | 42.5 - 44" | 44.4 - 46" | 46.4 - 48" |
LONG INSEAM | 31.8 - 32.2" | 32.2 - 32.6" | 32.6 - 33" | 33 - 33.4" | 33.4 - 33.8" | 33.8 - 34.2" |
Women's LEGGINGS Size Chart:
(measured in inches)
SIZE | XS | S | M | L | XL |
WAIST | 24.4 - 25.5" | 25.9 - 27.1" | 27.5 - 28.7" | 29.1 - 30.3" | 30.7 - 31.8" |
HIP | 35.4 - 36.6" | 37 - 38.1" | 38.5 - 39.7" | 40.1 - 41.3" | 41.7 - 42.9" |
LONG INSEAM | 29.5" | 29.9" | 30.3" | 30.7" | 31.1" |
General Measurement Instructions
Our products have been designed to be ergonomically and perfectly fit while riding.
Chest
Place the measuring tape around your chest and under your armpits (leveled with nipples). Stretch the tape out so it is flat but not too tight to get a complete measurement around your chest.
Waist
Please the measuring tape at the base of your rib cage (typically the narrowest part of your torso or just above your belly button). Make sure to stand up straight to get a complete measurement around your waist.
Hip
Place both feet together and measure your hips just below the waist where your hips are the widest. Bring the tape measure from one hip and stretch around to the other side completing the full circumference of this measurement.
Long Inseam
Measure your inseam from the top of your inner leg to the top of your ankle, just above the shoe line and by your inner knuckle ('Medial Malleolus).
General Guidelines
Our products generally provide a race cut, but there are some differences in cut and shape depending on what product you are interested in. Be aware that weight loss in hot summer weather may reduce your weight and size slightly (cyclists tend to lose 4.5 to 6.5 lbs in hot weather riding). You may need a Small summer jersey and a Medium winter/fall jersey for that reason. If you think you're in between sizes, it would be smart to choose one size up.